Skip to main content

Project : Drilling Mud Treatment Service
Owner: PT. Chevron Pacific Indonesia
Location  : Sumatera, Indonesia
Treatment Capacity : 3@1000 BPD (barrel per day)

Description

Plasma treatment to clean-up contaminant consists at Drilling Mud and Recycle water for process.

Parameter that must be achieved:

Comply with Indonesia DOE regulatory limits

Test Description Regulatory Limit* Inlet Drill Hole Number
0-0 -45 S1- 0-85 S2- 0-47 S1-0 -65
Chemical Oxygen Demand, COD 200 3500 <5 7 <5 <5
Oil and Grease 25 150 <1 <1 <1 <1
Hydrogen Sulfide, H2S 0.5 20 <0.01 <0.01 <0.01 <0.01
Ammonia, NH3 5 57 <0.02 0.17 <0.02 <0.02
Phenol 2 45 0.001 0.001 0.001 0.001
Temperature 40 35 34 34 34 34
pH 6.0-9.0 9.5 6.23 6.11 6.13 6.2
Table Plugin